Ford Recalls
Quick answer: We track 507 NHTSA
safety-recall campaigns across 12 Ford models (2012–2025).
The Ford F-150 has the most
on record (110 campaigns). The most common defect category for Ford is power train. Recall repairs are always free — check your VIN to see which apply to your car.
Check my Ford by VIN → Ford recalls by model
Ranked by distinct NHTSA campaigns. Click a model for every recall, year by year.
| # | Model | Recall campaigns |
|---|---|---|
| 1 | Ford F-150 | 110 |
| 2 | Ford Explorer | 90 |
| 3 | Ford Escape | 76 |
| 4 | Ford Transit | 65 |
| 5 | Ford Mustang | 56 |
| 6 | Ford Expedition | 52 |
| 7 | Ford Bronco | 46 |
| 8 | Ford Maverick | 44 |
| 9 | Ford Fusion | 39 |
| 10 | Ford Ranger | 38 |
| 11 | Ford Edge | 31 |
| 12 | Ford Focus | 24 |
Most common Ford recall categories
| power train | 187 | |
|---|---|---|
| back over prevention | 157 | |
| electrical system | 103 | |
| equipment | 88 | |
| fuel system, gasoline | 85 | |
| seats | 84 | |
| seat belts | 66 | |
| air bags | 57 | |
| service brakes, hydraulic | 55 | |
| suspension | 52 |
Ford recall campaigns by model year
| Model year | Campaigns | |
|---|---|---|
| 2025 | 67 | |
| 2024 | 73 | |
| 2023 | 88 | |
| 2022 | 117 | |
| 2021 | 98 | |
| 2020 | 82 | |
| 2019 | 49 | |
| 2018 | 66 | |
| 2017 | 75 | |
| 2016 | 79 | |
| 2015 | 86 | |
| 2014 | 57 | |
| 2013 | 59 | |
| 2012 | 32 |
Frequently asked questions
Which Ford model has the most recalls?
In our NHTSA dataset, the Ford F-150 has the most recall campaigns on record (110), across model years 2012–2025. High-volume models usually top the list simply because more of them are on the road.
Are Ford recall repairs free?
Yes. Safety-recall repairs on any Ford are performed free of charge by franchised dealers, regardless of the vehicle's age or owner. The manufacturer pays.
How do I check if my Ford has an open recall?
Enter your 17-digit VIN in our free recall checker or at NHTSA. The VIN tells you exactly which campaigns affect your specific Ford.
Back to all brands: most-recalled cars & recall statistics.