Most-Recalled Cars & Vehicle Recall Statistics
TL;DR
A recall means the manufacturer must fix a safety defect free of charge, regardless of the car's age. A high recall count is not the same as poor reliability — high-volume models simply have more vehicles on the road and more scrutiny. Always confirm which recalls apply to your exact car by VIN.
Most-recalled models (2012–2025)
Ranked by distinct NHTSA recall campaigns on record in our database. Click a model for every recall by year.
| # | Model | Recall campaigns |
|---|---|---|
| 1 | Ford F-150 | 110 |
| 2 | Ram 1500 | 95 |
| 3 | Ford Explorer | 90 |
| 4 | Ford Escape | 76 |
| 5 | Jeep Grand Cherokee | 71 |
| 6 | Ford Transit | 65 |
| 7 | Ram 2500 | 64 |
| 8 | BMW X5 | 62 |
| 9 | Ford Mustang | 56 |
| 10 | Jeep Wrangler | 55 |
| 11 | BMW X3 | 53 |
| 12 | Ford Expedition | 52 |
| 13 | Lincoln Navigator | 49 |
| 14 | Chevrolet Tahoe | 47 |
| 15 | Lincoln Aviator | 47 |
| 16 | Ford Bronco | 46 |
| 17 | Volkswagen Atlas | 45 |
| 18 | Ford Maverick | 44 |
| 19 | Toyota Tundra | 43 |
| 20 | Ram ProMaster | 43 |
| 21 | Subaru Outback | 42 |
| 22 | GMC Yukon | 42 |
| 23 | Honda Pilot | 40 |
| 24 | Ford Fusion | 39 |
| 25 | Nissan Rogue | 39 |
Recalls by brand
Every recall campaign we track, grouped by manufacturer. Open a brand for its most-recalled models.
Most common recall defect categories
Which vehicle systems are recalled most often (NHTSA component classification).
| air bags | 1,079 | |
|---|---|---|
| electrical system | 868 | |
| power train | 604 | |
| back over prevention | 585 | |
| fuel system, gasoline | 487 | |
| service brakes, hydraulic | 404 | |
| seat belts | 387 | |
| equipment | 384 | |
| steering | 358 | |
| engine and engine cooling | 317 | |
| structure | 266 | |
| seats | 256 |
Recall campaigns by model year
| Model year | Campaigns | |
|---|---|---|
| 2025 | 192 | |
| 2024 | 259 | |
| 2023 | 324 | |
| 2022 | 398 | |
| 2021 | 396 | |
| 2020 | 350 | |
| 2019 | 348 | |
| 2018 | 347 | |
| 2017 | 338 | |
| 2016 | 376 | |
| 2015 | 388 | |
| 2014 | 380 | |
| 2013 | 335 | |
| 2012 | 308 |
Check your own vehicle
Recall counts above are model-wide. To see which campaigns apply to your specific car — and book the free repair — look it up by your 17-digit VIN.
Check my VIN for recalls →Frequently asked questions
What car has the most recalls?
In our NHTSA dataset of 2,342 campaigns across 135 popular models (2012–2025), the Ford F-150 has the most recall campaigns on record (110). High-volume trucks and SUVs typically top the list because far more of them are on the road.
Does a high recall count mean the car is unreliable?
No. Recall volume tracks how many vehicles are on the road and how closely a model is scrutinized, not day-to-day reliability. A best-selling truck will almost always show more recalls than a niche model, yet may be perfectly dependable. Recall repairs are also free.
Are recall repairs really free?
Yes. Safety-recall repairs are performed free of charge by franchised dealers, no matter how old the vehicle is. The manufacturer pays.
Where does this recall data come from?
All figures are aggregated from official U.S. NHTSA safety-recall campaigns for 135 popular models, model years 2012–2025. It reflects the models we track, not every vehicle ever sold, so treat it as a representative sample of the U.S. market.